Search Posts
Recent Posts
- Leave the Fireworks to the Professionals this Fourth of July Weekend July 2, 2022
- Celebrate the Fourth of July Safely with Food Hygiene Tips for Cookouts & Picnics July 2, 2022
- Don’t Be a Target; Lock Your Doors July 1, 2022
- Henderson County General Primary Election June 28, 2022 ** Unofficial Results ** July 1, 2022
- Monmouth Police Chief Joe Switzer July 1, 2022
Categories
Subscribe!
Please enter your name.
Please enter a valid email address.
Thanks for subscribing! Please check your email for further instructions.
Something went wrong. Please check your entries and try again.


Area IHSA Conference Football Standings heading into week 6
September 26, 2018 / Shawn Temple / Comments Off on Area IHSA Conference Football Standings heading into week 6
Standings: | Conf | Overall |
Three-Rivers Mississippi | ||
Spring Valley Hall | (3-0) | (4-1) |
Monmouth-Roseville | (2-0) | (4-1) |
Princeton | (1-1) | (2-3) |
Kewanee | (1-1) | (2-3) |
Peru St. Bede | (1-2) | (3-2) |
Erie-Prophetstown | (1-2) | (1-4) |
Sherrard | (0-3) | (0-5) |
Three-Rivers Rock | Conf. | Overall |
Fulton | (3-0) | (3-2) |
Orion | (2-0) | (5-0) |
Sterling Newman | (2-1) | (4-1) |
Bureau Valley | (1-1) | (2-3) |
Rockridge | (1-2) | (3-2) |
Morrison | (0-2) | (2-3) |
Riverdale | (0-3) | (0-5) |
Lincoln Trail Conference | ||
Princeville | (3-0) | (5-0) |
Mid County | (3-0) | (4-1) |
Mercer County | (2-1) | (3-2) |
Annawan/Wethersfield | (2-1) | (2-3) |
Ridgewood | (1-2) | (3-2) |
Stark County | (1-2) | (2-3) |
West Central | (0-3) | (0-5) |
United | (0-3) | (0-5) |
Western Big 6 Conference | ||
Quincy | (2-0) | (4-1) |
Moline | (2-0) | (4-1) |
Rock Island | (2-0) | (3-2) |
Alleman | (0-2) | (2-3) |
United Township | (0-2) | (1-4) |
Galesburg | (0-2) | (0-5) |
Prairieland Blue | ||
Farmington | (3-0) | (5-0) |
Elmwood/Brimfield | (3-0) | (5-0) |
Rushville/Industry | (2-1) | (3-2) |
BPC/WP | (1-2) | (2-3) |
Havana/Midwest Cent. | (0-3) | (0-5) |
Peoria Heights/Quest | (0-3) | (0-5) |
Prairieland Black | ||
Illini West | (3-0) | (5-0) |
Knoxville | (2-1) | (3-2) |
Lewistown | (2-1) | (2-3) |
Abingdon/Avon | (2-1) | (2-3) |
North Fulton | (0-3) | (2-3) |
South Fulton | (0-3) | (2-3) |
West Central Conference | ||
West Hancock | (1-0) | (3-2) |
Macomb | (0-0) | (2-3) |
QND | (0-1) | (1-4) |
Mid-Illini | ||
Washington | (3-0) | (5-0) |
Metamora | (3-0) | (5-0) |
Morton | (2-1) | (4-1) |
Dunlap | (1-2) | (3-2) |
Pekin | (1-2) | (2-3) |
Limestone | (1-2) | (1-4) |
East Peoria | (1-2) | (1-4) |
Canton | (0-3) | (1-4) |
Posted in Local Sports