Search Posts
Recent Posts
- Warren-Henderson Farm Bureau Scholarship Recipients for 2022-2023 Academic Year June 26, 2022
- Next’s Tuesday’s Primary Features Two Republican Incumbents in Newly Drawn District June 25, 2022
- Stephen “Steve” Joe Wagher June 24, 2022
- Doris E. Hanson June 24, 2022
- United School District Amends Final Budget for 2021-2022 Academic Year June 24, 2022
Categories
Subscribe!
Please enter your name.
Please enter a valid email address.
Thanks for subscribing! Please check your email for further instructions.
Something went wrong. Please check your entries and try again.


Area IHSA Conference Football Standings through Week 3
September 14, 2018 / Shawn Temple / Comments Off on Area IHSA Conference Football Standings through Week 3
Standings: | Conf | Overall |
TRAC Mississippi Division |
||
Peru St. Bede | (1-0) | (3-0) |
Spring Valley Hall | (1-0) | (2-1) |
Monmouth-Roseville | (1-0) | (2-1) |
Kewanee | (0-0) | (1-2) |
Princeton | (0-1) | (1-2) |
Erie-Prophetstown | (0-1) | (0-3) |
Sherrard | (0-1) | (0-3) |
TRAC Rock Division |
Conf. | Overall |
Rockridge | (1-0) | (3-0) |
Fulton | (1-0) | (1-2) |
Orion | (1-0) | (3-0) |
Sterling Newman | (0-1) | (2-1) |
Morrison | (0-0) | (2-1) |
Bureau Valley | (0-1) | (1-2) |
Riverdale | (0-1) | (0-3) |
Lincoln Trail Conference | ||
Princeville | (1-0) | (3-0) |
Mercer County | (1-0) | (2-1) |
Mid County | (1-0) | (2-1) |
Annawan/Wethersfield | (1-0) | (1-2) |
Ridgewood | (0-1) | (2-1) |
Stark County | (0-1) | (1-2) |
West Central | (0-1) | (0-3) |
United | (0-1) | (0-3) |
Western Big 6 Conference | ||
Alleman | (0-0) | (2-1) |
Quincy | (0-0) | (2-1) |
Moline | (0-0) | (2-1) |
United Township | (0-0) | (1-2) |
Rock Island | (0-0) | (1-2) |
Galesburg | (0-0) | (0-3) |
Prairieland Blue | ||
Farmington | (1-0) | (3-0) |
Elmwood/Brimfield | (1-0) | (3-0) |
BPC/WP | (1-0) | (2-1) |
Rushville/Industry | (0-1) | (1-2) |
Havana/Midwest Cent. | (0-1) | (0-3) |
Peoria Heights/Quest | (0-1) | (0-3) |
Prairieland Black | ||
Illini West | (1-0) | (3-0) |
Abingdon/Avon | (1-0) | (1-2) |
Lewistown | (1-0) | (1-2) |
North Fulton | (0-1) | (2-1) |
South Fulton | (0-1) | (2-1) |
Knoxville | (0-1) | (1-2) |
West Central Conference | ||
West Hancock *2017 champ | (0-0) | (2-1) |
Macomb | (0-0) | (2-1) |
QND | (0-0) | (0-3) |
Mid-Illini | Conf | Over |
Dunlap | (1-0) | (3-0) |
Washington | (1-0) | (3-0) |
Morton | (1-0) | (3-0) |
Metamora | (1-0) | (3-0) |
Canton | (0-1) | (1-2) |
Pekin | (0-1) | (1-2) |
East Peoria | (0-1) | (0-3) |
Limestone | (0-1) | (0-3) |
Posted in Local Sports