Search Posts
Recent Posts
- Michael D. Rose December 10, 2019
- Local High School and Junior High Sports Update for Dec. 10, 2019 December 10, 2019
- Knox’s Kyra Huffman Earns MWC Women’s Basketball Performer of the Week December 10, 2019
- Jamaican National Lacrosse Team Experience not Over for Monmouth College’s Gordon December 10, 2019
- Scots’ Krall, Biel Named D3football.com All-Region December 10, 2019
Categories
Subscribe!
Please enter your name.
Please enter a valid email address.
Thanks for subscribing! Please check your email for further instructions.
Something went wrong. Please check your entries and try again.

Local High School Basketball Conference Standings Through Dec. 3rd
December 4, 2018 / Shawn Temple / Comments Off on Local High School Basketball Conference Standings Through Dec. 3rd
Standings through games played on Dec. 3rd, 2018 | |||||
Girls | Boys | ||||
Girls WCC North Division | Boys WCC North Division | ||||
1 | Quincy Notre Dame | (1-0) | 1 | Quincy Notre Dame | (1-0) |
2 | CPC/Southeastern | (0-0) | 2 | West Hancock | (0-0) |
2 | Monmouth-Roseville | (0-0) | 2 | Monmouth-Roseville | (0-0) |
2 | Macomb | (0-0) | 2 | Camp Point Central | (0-0) |
5 | West Hancock | (0-1) | 5 | Macomb | (0-1) |
Girls WCC South Division | Boys WCC South Division | ||||
1 | Liberty | (1-0) | 1 | Liberty | (1-0) |
2 | Western/Payson-Seymour | (0-0) | 2 | Western | (0-0) |
2 | CPC/Southeastern | (0-0) | 2 | Payson-Seymour | (0-0) |
4 | Mendon Unity | (0-1) | 2 | Southeastern | (0-0) |
5 | Mendon Unity | (0-1) | |||
Girls Lincoln Trail Conference | Boys Lincoln Trail Conference | ||||
1 | Annawan | (1-0) | 1 | ROWVA/Williamsfield | (1-0) |
1 | Princeville | (1-0) | 2 | Annawan | (0-0) |
1 | Wethersfield | (1-0) | 2 | Wethersfield | (0-0) |
1 | Stark County | (1-0) | 2 | Princeville | (0-0) |
5 | United | (0-0) | 2 | Galva | (0-0) |
5 | Galva | (0-0) | 2 | Ridgewood | (0-0) |
7 | West Central | (0-1) | 2 | Stark County | (0-0) |
7 | Ridgewood | (0-1) | 2 | Mercer County | (0-0) |
7 | ROWVA | (0-1) | 2 | West Central | (0-0) |
7 | Mercer County | (0-1) | 10 | United | (0-1) |
Girls Western Big 6 Conference | Boys Western Big 6 Conference | ||||
1 | Rock Island | (2-0) | 1 | United Township | (1-0) |
2 | Moline | (1-1) | 1 | Moline | (1-0) |
2 | Alleman | (1-1) | 1 | Rock Island | (1-0) |
2 | Galesburg | (1-1) | 4 | Galesburg | (0-1) |
2 | Quincy | (1-1) | 4 | Quincy | (0-1) |
6 | United Township | (0-2) | 4 | Alleman | (0-1) |
Girls Prairieland Conference North Division | Boys Prairieland Conference North Division | ||||
1 | Brimfield | (2-0) | 1 | Farmington | (1-0) |
2 | Knoxville | (1-0) | 2 | Knoxville | (0-0) |
3 | North Fulton | (1-1) | 2 | North Fulton | (0-0) |
4 | Abingdon/Avon | (0-0) | 2 | Brimfield | (0-0) |
4 | Elmwood | (0-0) | 2 | Elmwood | (0-0) |
6 | Farmington | (0-1) | 2 | Peoria Heights | (0-0) |
7 | Peoria Heights/Quest | (0-2) | 7 | Abingdon/Avon | (0-1) |
Girls Prairieland Conference North Division | Boys Prairieland Conference North Division | ||||
1 | Illini West | (1-0) | 1 | Lewistown | (1-0) |
1 | South Fulton | (1-0) | 1 | Rushville/Industry | (1-0) |
3 | Havana | (0-0) | 1 | West Prairie | (1-0) |
3 | Bushnell-Prairie City | (0-0) | 4 | Havana | (0-0) |
3 | Lewistown | (0-0) | 5 | Illini West | (0-1) |
6 | Rushville/Industry | (0-2) | 5 | South Fulton | (0-1) |
5 | Bushnell-Prairie City | (0-1) | |||
Girls TRAC East Division | Boys TRAC East Division | ||||
1 | Erie-Prophetstown | (3-0) | 1 | Spring Valley Hall | (1-0) |
2 | Bureau Valley | (1-0) | 1 | Sterling Newman Central Catholic | (1-0) |
3 | Spring Valley Hall | (1-1) | 1 | Princeton | (1-0) |
3 | Sterling Newman Central Catholic | (1-1) | 4 | Bureau Valley | (0-0) |
5 | Kewanee | (0-1) | 5 | Kewanee | (0-1) |
5 | Peru St. Bede | (0-1) | 5 | Erie-Prophetstown | (0-1) |
7 | Princeton | (0-2) | 5 | Peru St. Bede | (0-1) |
Girls TRAC West Division | Boys TRAC West Division | ||||
1 | Riverdale | (2-0) | 1 | Fulton | (0-0) |
2 | Sherrard | (1-0) | 1 | Morrison | (0-0) |
3 | Fulton | (1-1) | 1 | Orion | (0-0) |
3 | Morrison | (1-1) | 1 | Riverdale | (0-0) |
5 | Orion | (0-1) | 1 | Rockridge | (0-0) |
6 | Rockridge | (0-2) | 1 | Sherrard | (0-0) |
Posted in Local Sports