Local High School Basketball Conference Standings Through Jan. 8th

Share

Standings through games played on Jan. 8th, 2018
  Girls Boys
Girls West Central Conference North Division West Central Conference North Division
1 Quincy Notre Dame (3-1) 1 Quincy Notre Dame (2-0)
2 CPC/Southeastern (2-0) 2 West Hancock (0-0)
3 Monmouth-Roseville (0-1) 2 Monmouth-Roseville (0-0)
3 West Hancock (0-1) 4 Camp Point Central (0-1)
5 Macomb (0-2) 4 Macomb (0-1)
Girls West Central Conference South Division West Central Conference South Division
1 CPC/Southeastern (1-0) 1 Liberty (2-0)
1 Mendon Unity (1-0) 2 Payson-Seymour (1-0)
3 Liberty (0-1) 3 Western (0-0)
3 Western/Payson-Seymour (0-1) 4 Southeastern (0-1)
5 Mendon Unity (0-2)
Girls Lincoln Trail Conference Boys Lincoln Trail Conference
1 Princeville (4-0) 1 Mercer County (1-0)
2 Stark County (3-1) 1 Annawan (1-0)
2 West Central (3-1) 1 Wethersfield (1-0)
4 Wethersfield (2-2) 1 Princeville (1-0)
4 United (2-2) 1 Galva (1-0)
4 Mercer County (2-2) 6 ROWVA/Williamsfield (1-1)
4 Ridgewood (2-2) 7 Ridgewood (0-1)
8 Annawan (1-3) 7 Stark County (0-1)
8 ROWVA (1-3) 7 West Central (0-1)
10 Galva (0-4) 10 United (0-2)
Girls Western Big 6 Conference Boys Western Big 6 Conference
1 Rock Island (5-0) 1 Moline (4-0)
2 Galesburg (4-1) 2 United Township (2-1)
3 Moline (4-2) 2 Rock Island (2-1)
4 Quincy (2-3) 4 Galesburg (1-2)
5 Alleman (1-5) 4 Quincy (1-2)
6 United Township (0-5) 6 Alleman (0-4)
Girls Prairieland Conference North Division Boys Prairieland Conference North Division
1 Brimfield (4-0) 1 Farmington (3-0)
2 Knoxville (2-0) 2 Knoxville (1-0)
3 Abingdon/Avon (1-1) 3 Brimfield (1-1)
4 Elmwood (0-0) 3 Elmwood (1-1)
5 North Fulton (1-2) 5 Peoria Heights (0-0)
5 Farmington (1-2) 6 Abingdon/Avon (0-1)
7 Peoria Heights/Quest (0-3) 7 North Fulton (0-3)
Girls Prairieland Conference South Division Boys Prairieland Conference South Division
1 Illini West (3-0) 1 Lewistown (3-0)
1 Lewistown (3-0) 2 Rushville/Industry (2-1)
3 Havana (1-1) 3 West Prairie (1-1)
3 Bushnell-Prairie City (1-1) 3 Bushnell-Prairie City (1-1)
5 South Fulton (1-2) 5 Illini West (1-2)
6 Rushville/Industry (0-5) 5 South Fulton (1-2)
7 Havana (0-2)
Girls TRAC East Division Boys TRAC East Division
1 Erie-Prophetstown (6-1) 1 Spring Valley Hall (3-0)
2 Bureau Valley (5-2) 2 Sterling Newman Central Catholic (2-0)
2 Spring Valley Hall (5-2) 3 Princeton (2-1)
4 Sterling Newman Central Catholic (3-3) 4 Kewanee (1-1)
5 Peru St. Bede (2-3) 5 Bureau Valley (0-0)
6 Kewanee (2-4) 6 Erie-Prophetstown (0-2)
7 Princeton (0-6) 7 Peru St. Bede (0-4)
Girls TRAC West Division Boys TRAC West Division
1 Riverdale (4-1) 1 Orion (2-0)
1 Sherrard (4-1) 2 Fulton (2-1)
3 Orion (4-2) 2 Rockridge (2-1)
4 Morrison (2-3) 4 Morrison (1-2)
5 Fulton (1-4) 4 Riverdale (1-2)
6 Rockridge (1-5) 6 Sherrard (0-2)

Spread the word

Trending Now

Featured News Podcasts

Subscribe to our Community Newsletter

By submitting this form, you are consenting to receive marketing emails from: Prairie Communications, 55 Public Square, Monmouth, IL, 61462, https://977wmoi.com/. You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact

Choose a Category

Continue Reading

Warren County IL Property Transfers

04/15/2024 – 04/19/2024 Little York● Farmland: $855,342.00; Linda Byers to Andrew Jenks Monmouth● 1113 S D St: $30,000.00; Harold Shepler to Trent Myers● 831 S Main St: $590,000.00; Shree Narayan

Recruitment and Retention Concerns Seen Nationwide

Hiring qualified individuals continues to raise concerns with law enforcement agencies and the Warren County Sheriff’s Office is seeing no different, informs Sheriff Martin Edwards: “All the departments continue to

String of Vehicle Thefts Occurring Locally

On the morning of 4/19/2024 there were several reports of vehicles being entered for pilferage in Roseville. Anyone who may have camera footage of suspicious persons, or has knowledge of

Term vs. Perm: Which is Right for You?

If you’ve been thinking about life insurance, especially if you have family, loved ones, or anyone who depends on you financially, you might be curious about the different kinds of