Search Posts
Recent Posts
- Janet Marie Hall March 4, 2021
- While Some States are Opening Up and Ditching Mask Requirements, that Won’t be the Case in Illinois Anytime Soon March 4, 2021
- Roger C. Burgland March 4, 2021
- Local High School and Junior High Sports Update for March 3, 2021 March 4, 2021
- Nathan Baliva Named Monmouth College Sports Information Director March 4, 2021
Categories
Subscribe!
Please enter your name.
Please enter a valid email address.
Thanks for subscribing! Please check your email for further instructions.
Something went wrong. Please check your entries and try again.


Local IHSA Football Scores and Standings After Week 5
Friday, September 27th | ||
Three Rivers (Mississippi) | ||
9 | Erie-Prophetstown @ Kewanee | 26 |
0 | St. Bede @ Spring Valley Hall | 9 |
49 | Princeton @ Sherrard | 14 |
Three Rivers (Rock) | ||
33 | Orion @ Riverdale | 3 |
28 | Rockridge @ Fulton | 48 |
Lincoln Trail | ||
7 | United @ Mid County in Oneida | 12 |
13 | West Central vs. Stark County | 26 |
22 | Annawan/Wethersfield vs. Princeville | 7 |
Prairieland (Black) | ||
49 | A-Town vs. South Fulton | 12 |
44 | Knoxville vs. Lewistown | 0 |
Prairieland (Blue) | ||
36 | BPC/WP @ Elmwood/Brimfield | 28 |
40 | Farmington vs. Havana | 7 |
Western Big 6 | ||
21 | Galesburg vs. Rock Island *HC | 24 OT |
21 | United Township vs. Moline | 56 |
20 | Quincy @ Sterling | 33 |
15 | Alleman @ Geneseo | 13 |
Mid-Illini | ||
27 | Limestone at East Peoria | 12 |
10 | Dunlap at Metamora | 7 |
28 | Morton at Washington | 42 |
48 | Pekin at Canton | 8 |
Non-Conference | ||
21 | Mon-Rose vs. Bureau Valley | 7 |
18 | Macomb vs. Paris *HC | 28 |
0 | West Hancock vs. Monroe City, MO | 22 |
49 | QND @ Granite City | 24 |
Saturday, September 28th | ||
Three Rivers (Rock) | ||
18 | Morrison @ Sterling Newman | 6 |
Lincoln Trail | ||
6 | Mercer County @ Ridgewood *HC | 20 |
Prairieland (Blue) | ||
7 | Peoria Heights @ Rushville/Industry | 14 |
Non-Conference | ||
8 | Illini West vs. Fieldcrest | 48 |
Standings: | Conf | Overall |
Three-Rivers Mississippi | ||
Spring Valley Hall | (3-0) | (4-1) |
Princeton | (2-0) | (4-1) |
Kewanee | (2-0) | (3-2) |
Erie-Prophetstown | (1-2) | (2-3) |
Sherrard | (1-2) | (1-4) |
Monmouth-Roseville | (0-2) | (1-4) |
Peru St. Bede | (0-3) | (0-5) |
Three-Rivers Rock | ||
Morrison | (3-0) | (5-0) |
Orion | (2-0) | (4-1) |
Fulton | (2-1) | (3-2) |
Sterling Newman | (1-1) | (4-1) |
Riverdale | (1-2) | (2-3) |
Bureau Valley | (0-2) | (0-5) |
Rockridge | (0-3) | (2-3) |
Lincoln Trail | ||
Princeville | (2-1) | (4-1) |
Annawan/Weth | (3-0) | (5-0) |
Ridgewood | (3-0) | (5-0) |
West Central | (1-2) | (3-2) |
Mercer County | (1-2) | (2-3) |
Mid County | (1-2) | (2-3) |
Stark County | (1-2) | (2-3) |
United | (0-3) | (0-5) |
Western Big 6 | ||
Sterling | (3-0) | (5-0) |
Quincy | (2-1) | (3-2) |
Moline | (2-1) | (3-2) |
Rock Island | (2-1) | (3-2) |
Alleman | (2-1) | (2-3) |
Geneseo | (1-2) | (3-2) |
Galesburg | (0-3) | (1-4) |
United Township | (0-3) | (1-4) |
Prairieland Blue | ||
Farmington | (3-0) | (4-1) |
Havana | (2-1) | (3-2) |
Rushville/Industry | (2-1) | (3-2) |
Elmwood/Brimfield | (1-2) | (2-3) |
Bushnell-Prairie City/W Prairie | (1-2) | (1-4) |
Peoria Heights/Quest | (0-3) | (0-5) |
Prairieland Black | ||
Knoxville | (3-0) | (5-0) |
Abingdon/Avon | (2-0) | (4-1) |
Lewistown | (1-1) | (2-3) |
Illini West | (0-2) | (1-4) |
South Fulton | (0-3) | (0-5) |
North Fulton *8-man football | (0-0) | (0-4) |
West Central | ||
QND | (1-0) | (4-1) |
Macomb | (0-0) | (0-5) |
West Hancock | (0-1) | (1-4) |
Mid-Illini | ||
Dunlap | (3-0) | (4-1) |
Washington | (2-1) | (3-2) |
Pekin | (2-1) | (2-3) |
Metamora | (2-1) | (3-2) |
Canton | (1-2) | (3-2) |
Morton | (1-2) | (3-2) |
Limestone | (1-2) | (2-3) |
East Peoria | (0-3) | (0-5) |
Posted in Local Sports