|
| Girls |
|
| Boys |
|
| Girls West Central Conference North Division-Final |
|
| West Central Conference North Division-Final |
|
1 | Quincy Notre Dame (25-3) | (4-0) | 1 | Quincy Notre Dame (11-18) | (4-0) |
2 | Monmouth-Roseville (24-8) | (3-1) | 2 | Monmouth-Roseville (15-14) | (3-1) |
3 | West Hancock (15-15) | (2-2) | 3 | West Hancock (20-11) | (2-2) |
4 | CPC/Southeastern (12-18) | (1-3) | 4 | Macomb (10-19) | (1-3) |
5 | Macomb (4-21) | (0-4) | 5 | Camp Point Central (6-24) | (0-4) |
| Girls West Central Conference South Division-Final |
|
| West Central Conference South Division-Final |
|
1 | Liberty (21-11) | (3-0) | 1 | Liberty (27-6) | (4-0) |
2 | Mendon Unity (16-13) *vs. CPC/SE-canceled | (1-1) | 2 | Payson-Seymour (32-3) | (3-1) |
2 | CPC/Southeastern (12-18) *vs. Mendon-canceled | (1-1) | 3 | Western (16-16) | (2-2) |
4 | Western (4-23) | (0-3) | 4 | Southeastern (21-13) | (1-3) |
|
|
| 5 | Mendon Unity (3-29) | (0-4) |
|
|
|
|
|
|
| Girls Lincoln Trail Conference-Final |
|
| Boys Lincoln Trail Conference-Final |
|
1 | Princeville (30-3) | (9-0) | 1 | Annawan (23-9) | (8-1) |
2 | Stark County (23-10) | (6-3) | 2 | Princeville (28-5) | (7-2) |
3 | Annawan (18-14) | (7-2) | 2 | Wethersfield (21-11) | (7-2) |
4 | West Central (16-12) | (6-3) | 2 | Ridgewood (21-12) | (7-2) |
5 | Mercer County (21-12) | (5-4) | 5 | United (20-12) | (5-4) |
6 | ROWVA/Williamsfield (13-15) | (4-5) | 6 | ROWVA/Williamsfield (11-21) | (3-6) |
6 | Wethersfield (13-19) | (4-5) | 6 | West Central (10-22) | (3-6) |
8 | United (7-24) | (3-6) | 6 | Stark County (6-26) | (3-6) |
9 | Galva (6-26) | (1-8) | 9 | Mercer County (5-27) | (1-8) |
9 | Ridgewood (8-25) | (0-9) | 9 | Galva (3-28) | (1-8) |
|
|
|
|
|
|
| Girls Western Big 6 Conference-Final |
|
| Boys Western Big 6 Conference-Final |
|
1 | Geneseo (23-6) | (11-3) | 1 | Galesburg (29-4) | (12-2) |
2 | Rock Island (22-9) | (10-4) | 2 | Rock Island (23-9) | (8-4) |
2 | Quincy (17-9) | (10-4) | 2 | Geneseo (21-10) | (8-4) |
4 | Moline (19-12) | (8-6) | 2 | Quincy (16-14) | (8-4) |
5 | Sterling (16-16) | (7-7) | 5 | Sterling (18-14) | (5-7) |
5 | Galesburg (18-13) | (7-7) | 5 | Moline (16-15) | (5-7) |
7 | United Township (10-20) | (4-10) | 7 | United Township (13-19) | (4-8) |
8 | Alleman (3-26) | (0-14) | 8 | Alleman (4-27) | (0-14) |
|
|
|
|
|
|
| Girls Prairieland Conference North Division-Final |
|
| Boys Prairieland Conference North Division-Final |
|
1 | Brimfield (25-5) | (6-0) | 1 | Abingdon/Avon (24-8) | (5-1) |
2 | Knoxville (28-5) | (5-1) | 1 | Farmington (21-8) | (5-1) |
3 | Abingdon/Avon (17-13) | (4-2) | 3 | Knoxville (21-9) | (4-2) |
4 | Elmwood (13-17) | (3-3) | 4 | Elmwood (24-7) | (3-3) |
5 | North Fulton (8-19) | (2-4) | 4 | Brimfield (14-14) | (3-3) |
6 | Farmington (14-15) | (1-5) | 6 | Peoria Heights (11-18) | (1-5) |
7 | Peoria Heights/Quest (2-25) | (0-6) | 7 | North Fulton (8-22) | (0-6) |
| Girls Prairieland Conference South Division-Final |
|
| Boys Prairieland Conference South Division-Final |
|
1 | Lewistown (29-1) | (6-0) | 1 | Havana (14-13) | (5-1) |
2 | Illini West (26-5) | (4-1) | 1 | Bushnell-Prairie City (13-13) | (5-1) |
2 | Havana (22-9) | (4-1) | 3 | Rushville/Industry (20-8) | (4-2) |
4 | South Fulton (16-13) | (3-3) | 4 | West Prairie (9-20) | (3-3) |
5 | Bushnell-Prairie City (16-13) | (2-4) | 5 | Lewistown (15-17) | (2-4) |
6 | Rushville/Industry (2-27) | (1-5) | 5 | Illini West (3-27) | (2-4) |
7 | West Prairie (0-15) | (0-6) | 7 | South Fulton (1-27) | (0-6) |
|
|
|
|
|
|
| Girls TRAC East Division-Final |
|
| Boys TRAC East Division-Final |
|
1 | Sterling Newman Central Catholic (20-9) | (11-1) | 1 | Kewanee (27-5) | (11-1) |
2 | Spring Valley Hall (21-10) | (10-2) | 2 | Sterling Newman Central Catholic (28-6) | (10-2) |
3 | Kewanee (16-15) | (9-3) | 3 | Princeton (16-15) | (8-4) |
4 | Peru St. Bede (9-25) | (5-7) | 4 | Spring Valley Hall (19-14) | (6-6) |
5 | Bureau Valley (8-21) | (3-9) | 5 | Peru St. Bede (12-21) | (4-8) |
6 | Princeton (9-20) | (2-10) | 6 | Erie-Prophetstown (9-20) | (2-10) |
6 | Erie-Prophetstown (4-23) | (2-10) | 7 | Bureau Valley (6-25) | (1-11) |
| Girls TRAC West Division-Final |
|
| Boys TRAC West Division-Final |
|
1 | Riverdale (25-3) | (10-0) | 1 | Rockridge (27-6) | (9-1) |
2 | Sherrard (14-15) | (8-2) | 2 | Fulton (23-10) | (7-3) |
3 | Orion (10-18) | (5-5) | 2 | Orion (21-10) | (7-3) |
4 | Fulton (15-14) | (4-6) | 4 | Sherrard (15-16) | (4-6) |
5 | Rockridge (13-18) | (3-7) | 5 | Morrison (9-22) | (2-8) |
6 | Morrison (1-27) | (0-10) | 6 | Riverdale (6-26) | (1-9) |
|
|
|
|
|
|
| Girls ICAC-Final |
|
| Boys ICAC-Final |
|
1 | Illini Bluffs (25-6) | (4-0) | 1 | Brimfield (14-14) | (5-0) |
2 | Brimfield (25-5) | (3-1) | 2 | Delavan (21-11) | (4-1) |
3 | Midwest Central/Delavan (20-12) | (2-2) | 3 | Elmwood (24-7) | (3-2) |
4 | Elmwood (13-17) | (1-3) | 4 | North Fulton (8-22) | (2-3) |
5 | North Fulton (8-19) | (0-4) | 5 | Illini Bluffs (4-22) | (1-4) |
|
|
| 6 | ROWVA/Williamsfield (11-21) | (0-5) |