***Records as of May 19th***
Class 1A Baseball | |
Springfield Super-Sectional | |
Sub-Sectional A | |
1. United | (11-1) |
2. Athens | (6-9) |
3. Havana | (3-3) |
4. Abingdon-Avon | (4-5) |
5. Midwest Central | (4-7) |
6. North Fulton | (3-7) |
7. West Central | (2-6) |
8. Illini Central/Greenvies | (1-8) |
9. Lewistown | (0-7) |
10. South Fulton | (0-5) |
Sub-Sectional B | |
1. Brown County | (9-2) |
2. Jacksonville (Routt) | (8-5) |
3. Camp Point (Central) | (7-2) |
4. Liberty | (7-3) |
5. Triopia/Mere-Chamb/Virg | (6-3) |
6. Payson (Seymour) | (4-7) |
7. Southeastern | (3-9) |
8. Bluffs/Winchester | (2-5) |
9. Spring (Luth)/Spring (Calv) | (2-12) |
10. Western/Griggsville-Perry | (1-5) |
11. Mendon (Unity) | (1-15) |
Normal Super-Sectional | |
Sub-Sectional A | |
1. Gardner-South Wilmington | (11-6) |
2. Bloom (Cornerstone)/Normal (Calv) | (5-2) |
3. Delavan | (3-7) |
4. Illini Bluffs | (4-5) |
5. Dwight | (3-8) |
6. Peoria Heights | (3-6) |
7. Peoria (Christian) | (2-7) |
8. Ridgeview | (2-6) |
9. Lexington | (1-9) |
10. Hartsburg-Emden | (0-3) |
Sub-Sectional B | |
1. Putnam County | (10-3) |
2. ROWVA/Williamsfield | (7-2) |
3. Henry-Senachwine | (7-5) |
4. Annawan/Wethersfield | (6-5) |
5. Ridgewood | (5-6) |
6. Roanoke-Benson/Lowpoint-Wash | (3-7) |
7. Midland | (3-6) |
8. Stark County | (2-8) |
9. Princeville | (2-9) |
10. Galva | (0-6) |
Class 2A Baseball | |
Bloomington Super-Sectional | |
Sub-Sectional A | |
1. Knoxville | (9-5) |
2. Macomb | (5-2) |
3. Sherrard | (8-6) |
4. Bushnell-Prairie City/West Prairie | (10-4) |
5. West Hancock | (6-3) |
6. Illini West | (5-3) |
7. Monmouth-Roseville | (5-6) |
8. Rockridge | (6-9) |
9. Mercer County | (3-2) |
10. Orion | (4-8) |
Sub-Sectional B | |
1. Normal (University) | (18-1) |
2. Eureka | (14-2) |
3. Deer Creek-Mackinaw | (7-3) |
4. Illinois Valley Central | (12-4) |
5. Brimfield/Elmwood | (12-2) |
6. Bloomington (Central Catholic) | (7-5) |
7. Tremont | (7-4) |
8. Farmington | (4-9) |
9. El Paso-Gridley | (2-8) |
10. Kewanee | (1-10) |
Class 3A Baseball | |
Geneseo Super-Sectional | |
Sub-Sectional A | |
1. Peoria (Richwoods) | (8-6) |
2. Lincoln | (13-5) |
3. East Peoria | (10-5) |
4. Morton | (8-6) |
5. Bloomington | (12-8) |
6. Peoria (Notre Dame) | (4-8) |
7. Canton | (5-9) |
8. Limestone | (4-13) |
Sub-Sectional B | |
1. Washington | (13-5) |
2. Dunlap | (9-8) |
3. Galesburg | (13-6) |
4. Ottawa | (10-5) |
5. Morris | (6-5) |
6. Streator | (12-6) |
7. LaSalle-Peru | (5-7) |
8. Metamora | (8-6) |
Class 1A Softball | |
Sterling Super-Sectional | |
Sub-Sectional A | |
1. West Central | (10-2) |
2. United | (10-2) |
3. Annawan/Wethersfield | (9-2) |
4. Sterling (Newman) | (5-7) |
5. Ridgewood | (5-6) |
6. Fulton | (3-9) |
7. Abingdon-Avon | (4-5) |
8. Amboy/Ohio | (2-4) |
9. Morrison | (0-8) |
Sub-Sectional B | |
1. ROWVA/Williamsfield | (9-6) |
2. North Fulton | (4-2) |
3. Putnam County | (3-5) |
4. Henry-Senachwine | (3-6) |
5. Galva | (2-2) |
6. Peoria (Christian) | (1-6) |
7. Princeville | (0-6) |
8. Stark County | (0-7) |
9. Lowpoint-Washburn/Roanoke-Ben | (0-8) |
10. Midland | (0-9) |
Springfield Super-Sectional | |
Sub-Sectional A | |
1. Illini Bluffs | (7-0) |
2. Havana | (5-4) |
3. Athens | (6-6) |
4. Midwest Central | (2-2) |
5. Jacksonville (Routt) | (2-2) |
6. Triopia/Mere-Chamb/Virg | (3-6) |
7. Winchester/Bluffs | (3-5) |
8. Delavan/Hartsburg-Emden | (1-7) |
9. Spring (Luth)/Spring (Calv) | (1-9) |
10. Griggsville-Perry | (2-5) |
Sub-Sectional B | |
1. Brown County | (8-1) |
2. Camp Point (Central) | (6-4) |
3. Lewistown | (6-5) |
4. Mendon (Unity) | (3-2) |
5. Payson (Seymour) | (5-3) |
6. Western | (2-4) |
7. Liberty | (0-7) |
8. Southeastern | (0-6) |
9. South Fulton | (0-3) |
Class 2A Softball | |
East Peoria Super-Sectional | |
Sub-Sectional A | |
1. Stanford (Olympia) | (13-0) |
2. Tremont | (6-1) |
3. Brimfield/Elmwood | (10-1) |
4. Eureka | (8-6) |
5. Peru (St. Bede) | (7-5) |
6. Illinois Valley Central | (6-9) |
7. Deer Creek-Mackinaw | (2-9) |
8. Fieldcrest | (3-4) |
9. Spring Valley (Hall) | (3-14) |
10. El Paso-Gridley | (1-10) |
Sub-Sectional B | |
1. Rockridge | (15-0) |
2. Kewanee | (8-7) |
3. Orion | (8-9) |
4. Sherrard | (7-9) |
5. Farmington | (3-4) |
6. Monmouth-Roseville | (5-9) |
7. Alleman | (1-9) |
8. Mercer County | (0-4) |
9. Knoxville | (0-5) |
Sub-Sectional A | |
1. Sacred Heart-Griffin | (14-1) |
2. Tri-City/Sangamon Valley | (17-1) |
3. Williamsville | (4-5) |
4. North Mac | (7-6) |
5. New Berlin/Franklin/Waverly | (4-7) |
6. Riverton | (2-6) |
7. Auburn | (4-10) |
8. Carlinville | (1-7) |
9. Hillsboro | (1-10) |
10. Litchfield | (0-8) |
Sub-Sectional B | |
1. Quincy (Notre Dame) | (12-3) |
2. PORTA/A-C Central | (10-3) |
3. Rushville-Industry | (5-0 |
4. Pittsfield | (7-4) |
5. Pleasant Plains | (9-7) |
6. West Hancock | (6-3) |
7. Macomb | (5-5) |
8. Beardstown | (5-3) |
9. Illini West | (2-6) |
10. BPC/West Prairie | (1-9) |
Class 3A Softball | |
Ottawa Super-Sectional | |
Sub-Sectional A | |
1. Metamora | (10-7) |
2. Washington | (10-4) |
3. Streator | (8-5) |
4. Galesburg | (4-8) |
5. Peoria (Notre Dame) | (4-8) |
6. Dunlap | (2-9) |
7. Peoria (Richwoods) | (1-6) |
Sub-Sectional B | |
1. Canton | (12-4) |
2. East Peoria | (12-5) |
3. Bloomington | (12-5) |
4. Mahomet-Seymour | (10-6) |
5. Lincoln | (6-11) |
6. Limestone | (5-8) |
7. Morton | (4-10) |