The Monmouth Country Club and Gibson Woods hosted the 2023 Monmouth All-City Golf Tournament this past weekend. Saturday’s round was held at the Country Club with the final round at Gibson on Sunday. Scott Weber and Lauren Briggs were back to defend their titles from last year. That’s exactly what they did.
The women’s championship flight is played in reverse of the men’s tournament, with the first day at Gibson Woods and the final round at the Monmouth Country Club. Lauren Briggs went wire-to-wire for her second win in as many tries in the tournament. Briggs had a 13 stroke lead over Addy Trego after shooting a 73 at the Gibson Woods on Saturday. She extended her lead to 25 strokes over eventual second place finisher Leighton Trego with a matching 73 at the Country Club on Sunday, bringing her 2-day total to 146. Briggs was followed by Leighton Trego’s 171, Addy Trego’s 173 and Dana Jensen’s 186.
Scott Weber was three shots down at day’s end on Saturday at his home course at the Monmouth Country Club before posting a 68 at Gibson Woods on Sunday to beat former two-time champion Tristan Reimolds by two strokes. Weber began final round play on Sunday trailing Patrick Gavin by three strokes and sat in a tie for 3rd place. Gavin had the only round at the Monmouth Country Club in the 60’s on Saturday with an opening round 69. Weber got off to a great start on Sunday, blistering the Gibson Woods front nine with a 32 to take over the championship flight lead heading into the back nine. He didn’t let up, shooting a 36 on the final nine holes. Weber’s 140 was just one stroke back of his last year’s winning total of 139. The title is Weber’s fourth in his career, winning his first in 2008. He followed that up with a 2017 title before winning back-to-back the past two years. Tristan Reimolds was runnerup in the championship flight with a 142, followed by a tie for 3rd between Patrick Gavin and Matt Briggs at 144.
Following the tournament, Weber talked about going back-to-back and winning his fourth title overall, which ties him with Rich Thomas, who won four in a row from 2003 to 2006.
The first flight winner was Mike Kelley with a 154. That was tied with Matt Garrett after play concluded on Sunday. Kelley won the playoff between the two.
Second flight winner was Ryan Bronaugh with a 167. Dalton Chandler was two strokes behind Bronaugh with a 169. Carl Peel was 3rd with a 170.
The senior division winner was Rich Thomas with a 139. He was six shots better than Grant Minor’s 145.
Here’s the final scores for each flight:
2023 Monmouth All-City Men’s Championship Flight | ||||
Place | Name | MCC | Gibson Woods | Total |
1 | Scott Weber | 72 | 68 | 140 |
2 | Tristan Reimolds | 71 | 71 | 142 |
T-3 | Patrick Gavin | 69 | 75 | 144 |
T-3 | Matt Briggs | 72 | 72 | 144 |
5 | Scott McClintock | 76 | 69 | 145 |
6 | Justin Martin | 73 | 74 | 147 |
T-7 | Parker Cassidy | 79 | 72 | 151 |
T-7 | Jake Sottos | 74 | 77 | 151 |
9 | Michael Blaesing | 73 | 79 | 152 |
T-10 | Jake Halcomb | 74 | 79 | 153 |
T-10 | Craig Anderson | 73 | 80 | 153 |
12 | Jason Damewood | 75 | 80 | 155 |
T-13 | Michael Nielsen | 82 | 74 | 156 |
T-13 | Jackson Brentise | 78 | 78 | 156 |
15 | Ryan Stewart | 75 | 82 | 157 |
T-16 | Mark Schrader | 80 | 78 | 158 |
T-16 | Robbie Thompson | 76 | 82 | 158 |
18 | Aaron Jensen | 77 | 82 | 159 |
19 | Danny Schisler | 74 | 86 | 160 |
20 | Ron Grant | 82 | 80 | 162 |
21 | Jack Thompson | 80 | 83 | 163 |
T-22 | Nolan Leffler | 88 | 78 | 166 |
T-22 | Dalton Brentise | 84 | 82 | 166 |
T-22 | Jared Algren | 82 | 84 | 166 |
25 | Paul Peel | 87 | 81 | 168 |
26 | Kent Thompson | 82 | 88 | 170 |
27 | Scott Peel | 87 | 84 | 171 |
28 | John Juszczyk | 84 | 88 | 172 |
29 | Bryson Hall | 92 | 81 | 173 |
30 | Blake Hughes | 92 | 85 | 177 |
31 | Andy Doyle | 87 | 93 | 180 |
32 | Declan Flynn | 92 | 89 | 181 |
33 | Jeff Peel | 81 | 44-WD | WD |
2023 Monmouth All-City Women’s Championship Flight | ||||
Place | Name | Gibson Woods | MCC | Total |
1 | Lauren Briggs | 73 | 73 | 146 |
2 | Leighton Trego | 90 | 81 | 171 |
3 | Addy Trego | 86 | 87 | 173 |
4 | Dana Jensen | 97 | 89 | 186 |
5 | Paige Christianson | 95 | 93 | 188 |
6 | Susie Jurgens | 98 | 94 | 192 |
7 | Julie Blaesing | 101 | 92 | 193 |
8 | Jill Sollenberger | 95 | 100 | 195 |
9 | Lora Newton | 100 | 100 | 200 |
10 | Angela Schisler | 107 | 103 | 210 |
11 | Jen Armstrong | 99 | 112 | 211 |
12 | Angela Doyle | 109 | 104 | 213 |
13 | Haley Gavin | 104 | 112 | 216 |
2023 Monmouth All-City Men’s Senior Championship Flight | ||||
Place | Name | MCC | Gibson Woods | Total |
1 | Rich Thomas | 71 | 68 | 139 |
2 | Grant Minor | 70 | 75 | 145 |
3 | Steve Andrews | 80 | 76 | 156 |
4 | Billy McMahon | 77 | 80 | 157 |
5 | Rick Anderson | 78 | 80 | 158 |
6 | Stan Carlson | 83 | 85 | 168 |
7 | Dennis Mann | 79 | 90 | 169 |
8 | Jerry Butcher | 87 | 86 | 173 |
9 | Mike Miller | 94 | 84 | 178 |
2023 Monmouth All-City Men’s First Flight | ||||
Place | Name | MCC | Gibson Woods | Total |
1 | Mike Kelley *Won playoff | 80 | 74 | 154 |
2 | Matt Garrett | 81 | 73 | 154 |
3 | DJ Reading | 83 | 77 | 160 |
4 | Joe Miller | 85 | 77 | 162 |
5 | Chris Anderson | 84 | 80 | 164 |
6 | Lane Frieden | 88 | 77 | 165 |
7 | Mike Jurgens | 87 | 79 | 166 |
8 | Rod Smith | 84 | 83 | 167 |
9 | Chuck Robbins | 88 | 80 | 168 |
10 | Jason Almaguer | 89 | 82 | 171 |
11 | Marcus Doyle | 85 | 89 | 174 |
12 | Donnie Garrett | 91 | 84 | 175 |
13 | Todd Lee | 92 | 87 | 179 |
14 | Noah Munoz | 89 | 91 | 180 |
15 | Tom Swanson | 96 | 89 | 185 |
16 | DJ Cook | 97 | 90 | 187 |
2023 Monmouth All-City Men’s Second Flight | ||||
Place | Name | MCC | Gibson Woods | Total |
1 | Ryan Bronaugh | 86 | 81 | 167 |
2 | Dalton Chandler | 90 | 79 | 169 |
3 | Carl Peel | 88 | 82 | 170 |
4 | Jay Creighton | 89 | 82 | 171 |
T-5 | Jared Halcomb | 90 | 82 | 172 |
T-5 | Travis Peel | 84 | 88 | 172 |
7 | Jacob Stokes | 93 | 90 | 183 |
T-8 | Robert Nichols | 98 | 88 | 186 |
T-8 | Drexel Cox | 92 | 94 | 186 |
10 | Bob Peel | 97 | 91 | 188 |
11 | Shannon Connell | 107 | 85 | 192 |
12 | Ted Plotts | 98 | 98 | 193 |
13 | Jim Kauffman | 103 | 92 | 195 |
14 | Rob Armstrong | 104 | 92 | 196 |
15 | Josh Peel | 105 | 92 | 197 |
16 | Bill Lantau | 96 | 104 | 200 |
17 | Floyd Peel | 106 | 95 | 201 |
T-18 | Eric McIntyre | 105 | 98 | 203 |
T-18 | Troy Trego | 102 | 101 | 203 |
***Photos courtesy of Gibson Woods Golf Course***