Cost of Popular Super Bowl Snacks Increases YoY
Slowing inflation may not benefit those who are planning to host a Super Bowl party this year. New data from ecommerce accelerator, Pattern, shows that cost for the most popular snacks and plastic products has increased year over year. On average, consumers will pay 12% more for their Super Bowl goods this year — nearly four times the average inflation rate of 3.4% released by the U.S. Bureau of Labor Statistics.
Why it matters: With Super Bowl celebrations on the horizon, consumers will need to shop smart if they hope to save on the cost of their parties. Likewise, online retailers may experience reduced business as a result of rising prices for the most popular game day snacks and plastic products.
What we’re seeing: Those hoping to wow their guests with the most popular Super Bowl snacks may do so at a bigger expense this year as the cost of many food items has increased significantly year over year. Here’s how much more consumers can expect to pay for the most popular Super Bowl snacks:
Change in Pricing for Super Bowl Snacks – January 2024 vs. January 2023
The average change in price on Amazon for the most commonly purchased Super Bowl snacks from January 2023 – January 2024
Page 1 of 3
Product Type | January ’23 – January ’24 | January 2024 vs. January 2023 |
---|---|---|
Artichoke Dip | Small line chart with 2 values, ranging from 6.97 to 5.91.$6.97$5.91 | −15%−15%−15% |
Beer | Small line chart with 2 values, ranging from 27.43 to 26.2.$27.43$26.20 | −4%−4%−4% |
Buffalo Chicken Dip | Small line chart with 2 values, ranging from 10.58 to 11.44.$10.58$11.44 | 8%8%8% |
Chili | Small line chart with 2 values, ranging from 12.17 to 12.04.$12.17$12.04 | −1%−1%−1% |
Crackers | Small line chart with 2 values, ranging from 6.5 to 7.72.$6.50$7.72 | 19%19%19% |
Garlic Knots | Small line chart with 2 values, ranging from 3.24 to 3.95.$3.24$3.95 | 22%22%22% |
Guacamole | Small line chart with 2 values, ranging from 5.77 to 6.46.$5.77$6.46 | 12%12%12% |
Hamburger | Small line chart with 2 values, ranging from 8.08 to 8.64.$8.08$8.64 | 7%7%7% |
Hamburger Buns | Small line chart with 2 values, ranging from 4.47 to 4.99.$4.47$4.99 | 12%12%12% |
Hamburger Patties | Small line chart with 2 values, ranging from 9.16 to 10.13.$9.16$10.13 | 11%11%11% |
Page 2 of 3
Product Type | January ’23 – January ’24 | January 2024 vs. January 2023 |
---|---|---|
Hot Dog Buns | Small line chart with 2 values, ranging from 5.84 to 6.34.$5.84$6.34 | 9%9%9% |
Hot Dogs | Small line chart with 2 values, ranging from 22.94 to 24.12.$22.94$24.12 | 5%5%5% |
Hot Sauce | Small line chart with 2 values, ranging from 14.75 to 15.83.$14.75$15.83 | 7%7%7% |
Hummus | Small line chart with 2 values, ranging from 3.38 to 3.93.$3.38$3.93 | 16%16%16% |
Jalapeno Poppers | Small line chart with 2 values, ranging from 22.35 to 26.51.$22.35$26.51 | 19%19%19% |
Ketchup | Small line chart with 2 values, ranging from 4.64 to 5.48.$4.64$5.48 | 18%18%18% |
Mayonnaise | Small line chart with 2 values, ranging from 5.81 to 7.92.$5.81$7.92 | 36%36%36% |
Meatballs | Small line chart with 2 values, ranging from 6.48 to 7.45.$6.48$7.45 | 15%15%15% |
Mozzarella Sticks | Small line chart with 2 values, ranging from 18.45 to 21.55.$18.45$21.55 | 17%17%17% |
Mustard | Small line chart with 2 values, ranging from 4.24 to 5.27.$4.24$5.27 | 24%24% |
Page 3 of 3
Product Type | January ’23 – January ’24 | January 2024 vs. January 2023 |
---|---|---|
Pigs In A Blanket | Small line chart with 2 values, ranging from 21.43 to 27.93.$21.43$27.93 | 30%30%30% |
Queso | Small line chart with 2 values, ranging from 5.77 to 6.59.$5.77$6.59 | 14%14%14% |
Ranch Dressing | Small line chart with 2 values, ranging from 3.38 to 4.48.$3.38$4.48 | 33%33%33% |
Salsa | Small line chart with 2 values, ranging from 5.16 to 4.81.$5.16$4.81 | −7%−7%−7% |
Soda | Small line chart with 2 values, ranging from 12.88 to 12.5.$12.88$12.50 | −3%−3%−3% |
Tater Tots | Small line chart with 2 values, ranging from 3.4 to 5.44.$3.40$5.44 | 60%60%60% |
Tortilla Chips | Small line chart with 2 values, ranging from 5.95 to 7.54.$5.95$7.54 | 27%27%27% |
Veggie Platter | Small line chart with 2 values, ranging from 14.93 to 16.19.$14.93$16.19 | 8%8%8% |
Wings | Small line chart with 2 values, ranging from 15.89 to 16.08.$15.89$16.08 | 1%1%1% |
- The cost of Tater Tots increased by 60% from January 2023 – January 2024
- Mayonnaise +36%
- Ranch Dressing +33%
- Pigs in a Blanket +30%
- Tortilla Chips +27%
- Mustard +24%
- Garlic Knots +22%
- Crackers +19%
- Jalapeno Poppers +19%
- Ketchup +18%
The trend continues: Not only have snacks seen a major price increase, but the cost of the most popular plastic products has also increased year over year. Here’s what we found:
Change in Pricing for Super Bowl Plastic Products – January 2024 vs. January 2023
The average change in price on Amazon for the most commonly purchased Super Bowl plastic products from January 2023 – January 2024
Product Type | January ’23 — January ’24 | January 2024 vs. January 2023 |
---|---|---|
Paper Cups | Small line chart with 2 values, ranging from 18.14 to 18.35.$18.14$18.35 | 1%1%1% |
Paper Napkins | Small line chart with 2 values, ranging from 10.33 to 10.7.$10.33$10.70 | 4%4%4% |
Paper Plates | Small line chart with 2 values, ranging from 17.53 to 19.76.$17.53$19.76 | 13%13%13% |
Plastic Silverware | Small line chart with 2 values, ranging from 19.08 to 21.51.$19.08$21.51 | 13%13%13% |
Plastic Tablecloths | Small line chart with 2 values, ranging from 16.67 to 16.35.$16.67$16.35 | −2%−2%−2% |
- The cost of Paper Plates increased by 13% from January 2023 – January 2024
- Plastic Silverware +13%
- Paper Napkins +4%
Yes, but: Not every item witnessed an increase in price from 2023 – 2024. In fact, a few popular Super Bowl products experienced inflation reversal year over year, meaning consumers can expect to pay less for the following items:
- The cost of Artichoke Dip decreased by 15% from January 2023 – January 2024
- Salsa -7%
- Beer -4%
- Soda -3%
- Plastic Tablecloths -2%
- Chili -1%
Popularity comes at a higher price: Price increases aren’t affecting just any Super Bowl snacks — they’re directly impacting the most popular choices for football fans. Our data science team analyzed demand data for every day of 2023 and 2024 so far to understand which Super Bowl items are most popular among U.S. shoppers. According to our findings, the following snacks see the highest increase in demand in the weeks leading up to the Super Bowl:
Change in Demand for Super Bowl Snacks – Week Before Super Bowl vs. Annual Average
The average change in consumer demand on Amazon for the most commonly searched for Super Bowl snacks
Product | Week Before 2023 Super Bowl vs. 2023 Average |
---|---|
Buffalo Chicken Dip | 237.04%237.04%237.04% |
Pigs In A Blanket | 192.65%192.65%192.65% |
Wings | 192.27%192.27%192.27% |
Jalapeno Poppers | 121.82%121.82%121.82% |
Veggie Platter | 110.31%110.31%110.31% |
Tortilla Chips | 103.71%103.71%103.71% |
Hot Dogs | 103.63%103.63%103.63% |
Mayonnaise | 102.42%102.42%102.42% |
Hamburger Patties | 102.40%102.40%102.40% |
Artichoke Dip | 99.79%99.79%99.79% |
- Demand for Buffalo Chicken Dip increased by 237.04% in the weeks leading up to the Super Bowl in 2023
- Pigs in a Blanket +192.65%
- Wings +192.27%
- Jalapeno Poppers +121.82%
- Veggie Platters +110.31%
- Tortilla Chips +103.71%
- Hot Dogs +103.63%
- Mayonnaise +102.42%
- Hamburger Patties +102.4%
- Artichoke Dip +99.79%
That’s not all: A Super Bowl party would be nothing without disposable dishware and cutlery. Our team observed demand trends in plastic products to see which items were the most popular among football fans in the weeks leading up to the Super Bowl. Here’s what we found:
Change in Demand for Super Bowl Plastic Products – Week Before Super Bowl vs. Annual Average
The average change in consumer demand on Amazon for the most commonly searched for Super Bowl plastic products
Product | Week Before 2023 Super Bowl vs. 2023 Average |
---|---|
Plastic Silverware | 164.36%164.36%164.36% |
Plastic Tablecloths | 79.97%79.97%79.97% |
Paper Cups | 27.69%27.69%27.69% |
Paper Napkins | 25.82%25.82%25.82% |
Paper Plates | 4.48%4.48%4.48% |
- Demand for Plastic Silverware increased by 164.36% in the weeks leading up to the Super Bowl in 2023
- Plastic Tablecloths +79.97%
- Paper Cups +27.69%
- Paper Napkins +25.82%
- Paper Plates +4.48%
The takeaway: With rising prices for many of the most popular Super Bowl snacks and plastic products, consumers may find that hosting a party will cost more this year. These price increases may impact consumer behavior for online retailers, so it’s important to plan accordingly.
Pattern’s data science team analyzed pricing data and consumer demand on Amazon U.S. Marketplace for every day of 2023 and 2024 to understand Super Bowl shopping trends ahead of the big game. If you’re looking to use insights like these to score big with your consumers, contact our team to learn more.
***Courtesy of Super Bowl Parties May Cost More This Year – Pattern***