Monmouth College has claimed second place in the Midwest Conference Men’s All-Sport Standings. The annual rankings take into account performances across multiple mens sports, including football, soccer, cross country, basketball, swimming, indoor and outdoor track and field, tennis, and baseball. The Fighting Scots finished just behind Grinnell College, who captured the top spot, and narrowly ahead of Illinois College, which secured third place. Sports Information Director Nathan Baliva shares more details.
The last time the Fighting Scots men finished atop the Midwest Conference All-Sport Standings was during the 2017-18 season. With strong momentum heading into the fall, Monmouth looks to build on this year’s success as the 2025-26 athletic season kicks off in late August.
2024-25 All-Sports Standings
2024-25 Men’s Standings
School | FB | Soc | XC | BKB | SWIM | ITRK | Ten | OTRK | BASE | Total | Rank |
Beloit | 1.5 | 1 | 1 | 2.5 | 2 | 5 | 3 | 7.5 | 23.5 | 8 | |
Cornell | 6 | 4 | 9 | 4 | 9 | 5 | 7 | 1 | 45 | 4 | |
Grinnell | 3.5 | 6.5 | 7 | 8 | 8 | 4 | 7 | 5 | 5 | 54 | 1 |
Illinois College | 8 | 8 | 3 | 6.5 | 5 | 6 | 4 | 6 | 3.5 | 50 | 3 |
Knox | 3.5 | 6.5 | 5 | 1 | 2 | 2 | 2 | 22 | 9 | ||
Lake Forest | 10 | 9 | 2 | 6.5 | 6 | 1 | 6 | 1 | 41.5 | 6 | |
Lawrence | 1.5 | 3 | 8 | 2.5 | 4 | 3 | 3 | 4 | 7.5 | 36.5 | 7 |
Monmouth | 9 | 2 | 4 | 9 | 3 | 8 | 1 | 9 | 6 | 51 | 2 |
Ripon | 5 | 5 | 6 | 5 | 1 | 7 | 2 | 8 | 3.5 | 42.5 | 5 |
2024-25 Women’s Standings
School | VB | Soc | XC | Ten | BKB | SWIM | ITRK | OTRK | SB | Total | Rank |
Beloit | 1 | 6 | 2 | 2 | 5 | 3 | 3 | 4.5 | 26.5 | 8 | |
Cornell | 9 | 2 | 6 | 5 | 5.5 | 5 | 5 | 4.5 | 42 | 5 | |
Grinnell | 8 | 7 | 8 | 7 | 7.5 | 8 | 7 | 6 | 6 | 64.5 | 1 |
Illinois College | 6 | 4 | 1 | 4 | 4 | 1 | 9 | 9 | 8 | 46 | 3 |
Knox | 3 | 1 | 3 | 5.5 | 1 | 1 | 1 | 15.5 | 9 | ||
Lake Forest | 4 | 8.5 | 5 | 6 | 2 | 6 | 2 | 2 | 9 | 44.5 | 4 |
Lawrence | 5 | 8.5 | 9 | 3 | 7.5 | 4 | 4 | 4 | 7 | 52 | 2 |
Monmouth | 7 | 5 | 4 | 2 | 2 | 3 | 8 | 7 | 2 | 40 | 7 |
Ripon | 2 | 3 | 7 | 1 | 9 | 2 | 6 | 8 | 3 | 41 | 6 |
All-Sport Points are awarded on a 9-8-7, etc. basis in all sports with the exception of football, which is done on a 10-9-8, etc. basis, and tennis 7-6-5, etc.
Men’s and Women’s Soccer, Volleyball, Men’s and Women’s Basketball, Softball, Men’s and Women’s Tennis: places are determined by regular-season standings.
Football and Baseball: places determined by finish, skipping over affliate member UChicago.
Standings in all other sports: determined by points earned at the sport’s championship meet.