Search Posts
Recent Posts
- Leave the Fireworks to the Professionals this Fourth of July Weekend July 2, 2022
- Celebrate the Fourth of July Safely with Food Hygiene Tips for Cookouts & Picnics July 2, 2022
- Don’t Be a Target; Lock Your Doors July 1, 2022
- Henderson County General Primary Election June 28, 2022 ** Unofficial Results ** July 1, 2022
- Monmouth Police Chief Joe Switzer July 1, 2022
Categories
Subscribe!
Please enter your name.
Please enter a valid email address.
Thanks for subscribing! Please check your email for further instructions.
Something went wrong. Please check your entries and try again.


2018 Local IHSA Volleyball Conference Standings as of Oct 4th
October 4, 2018 / Shawn Temple / Comments Off on 2018 Local IHSA Volleyball Conference Standings as of Oct 4th
Volleyball Standings: | Conf rec. | |
West Central Conference North Division | ||
1 | Quincy Notre Dame | (3-0) |
2 | Monmouth-Roseville | (1-0) |
3 | Macomb | (1-1) |
4 | Camp Point Central | (0-1) |
5 | West Hancock | (0-3) |
West Central Conference South Division | ||
1 | Payson-Seymour | (2-0) |
2 | Mendon Unity | (3-1) |
3 | Liberty | (2-1) |
4 | Southeastern | (1-3) |
5 | Western | (0-3) |
Lincoln Trail Conference | ||
1 | Wethersfield | (6-0) |
1 | United | (6-0) |
3 | Annawan | (5-1) |
4 | Princeville | (5-2) |
4 | West Central | (5-2) |
6 | Mercer County | (3-4) |
7 | Stark County | (2-4) |
8 | Ridgewood | (2-5) |
9 | ROWVA | (1-5) |
10 | Galva | (0-6) |
10 | Williamsfield | (0-6) |
Western Big 6 Conference | ||
1 | Moline | (7-0) |
2 | Quincy | (5-1) |
3 | Alleman | (2-4) |
3 | Galesburg | (2-4) |
5 | United Township | (1-4) |
6 | Rock Island | (1-5) |
Prairieland Conference | ||
North Division | ||
1 | Elmwood | (4-0) |
2 | Knoxville | (4-1) |
3 | Brimfield | (3-2) |
3 | North Fulton | (3-2) |
5 | Farmington | (1-3) |
6 | Abingdon/Avon | (0-3) |
7 | Peoria Heights | (0-4) |
South Division | ||
1 | Lewistown | (4-0) |
2 | West Prairie | (3-0) |
3 | Illini West | (3-1) |
4 | Rushville/Industry | (2-1) |
5 | South Fulton | (0-3) |
5 | Bushnell-Prairie City | (0-3) |
7 | Havana | (0-4) |
Three Rivers Athletic Conference | ||
East Division | ||
1 | Sterling Newman Central Catholic | (9-0) |
2 | Peru St. Bede | (6-2) |
3 | Princeton | (6-3) |
4 | Bureau Valley | (5-4) |
5 | Erie/Prophetstown | (2-6) |
6 | Spring Valley Hall | (1-7) |
7 | Kewanee | (1-8) |
West Division | ||
1 | Orion | (7-0) |
2 | Fulton | (4-2) |
2 | Rockridge | (4-2) |
2 | Riverdale | (4-2) |
5 | Sherrard | (1-6) |
6 | Morrison | (0-8) |
Posted in Local Sports