Search Posts
Recent Posts
- Warren-Henderson Farm Bureau Scholarship Recipients for 2022-2023 Academic Year June 26, 2022
- Next’s Tuesday’s Primary Features Two Republican Incumbents in Newly Drawn District June 25, 2022
- Stephen “Steve” Joe Wagher June 24, 2022
- Doris E. Hanson June 24, 2022
- United School District Amends Final Budget for 2021-2022 Academic Year June 24, 2022
Categories
Subscribe!
Please enter your name.
Please enter a valid email address.
Thanks for subscribing! Please check your email for further instructions.
Something went wrong. Please check your entries and try again.


Area IHSA Conference Football Standings heading into week 7
October 5, 2018 / Shawn Temple / Comments Off on Area IHSA Conference Football Standings heading into week 7
Standings: | Conf | Overall |
Three-Rivers Mississippi | ||
Monmouth-Roseville | (3-0) | (5-1) |
Spring Valley Hall | (3-1) | (4-2) |
Princeton | (2-1) | (3-3) |
Peru St. Bede | (1-2) | (3-3) |
Kewanee | (1-2) | (2-4) |
Erie-Prophetstown | (1-3) | (1-5) |
Sherrard | (1-3) | (1-5) |
Three-Rivers Rock | ||
Orion | (3-0) | (6-0) |
Sterling Newman | (3-1) | (5-1) |
Fulton | (3-1) | (3-3) |
Rockridge | (1-2) | (4-2) |
Bureau Valley | (1-2) | (2-4) |
Riverdale | (1-3) | (1-5) |
Morrison | (0-3) | (2-4) |
Lincoln Trail Conference | ||
Princeville | (4-0) | (6-0) |
Mid County | (3-1) | (4-2) |
Mercer County | (3-1) | (4-2) |
Annawan/Wethersfield | (3-1) | (3-3) |
Stark County | (2-2) | (3-3) |
Ridgewood | (1-3) | (3-3) |
West Central | (0-4) | (0-6) |
United | (0-4) | (0-6) |
Western Big 6 Conference | ||
Quincy | (3-0) | (5-1) |
Moline | (3-0) | (5-1) |
Rock Island | (2-1) | (3-3) |
Alleman | (1-2) | (3-3) |
United Township | (0-3) | (1-5) |
Galesburg | (0-3) | (0-6) |
Prairieland Blue | ||
Farmington | (4-0) | (6-0) |
Elmwood/Brimfield | (4-0) | (6-0) |
Rushville/Industry | (2-2) | (3-3) |
BPC/WP | (1-3) | (2-4) |
Havana/Midwest Cent. | (1-3) | (1-5) |
Peoria Heights/Quest | (0-4) | (0-6) |
Prairieland Black | ||
Illini West | (4-0) | (6-0) |
Knoxville | (3-1) | (4-2) |
Lewistown | (2-2) | (2-4) |
Abingdon/Avon | (2-2) | (2-4) |
North Fulton | (1-3) | (3-3) |
South Fulton | (0-4) | (2-4) |
West Central Conference | ||
West Hancock *2018 Champ | (2-0) | (4-2) |
Macomb | (0-1) | (2-4) |
QND | (0-1) | (1-5) |
Mid-Illini | Conf | Over |
Washington | (4-0) | (6-0) |
Metamora | (4-0) | (6-0) |
Morton | (2-2) | (4-2) |
Dunlap | (2-2) | (4-2) |
Limestone | (2-2) | (2-4) |
Pekin | (1-3) | (2-4) |
East Peoria | (1-3) | (1-5) |
Canton | (0-4) | (1-5) |
Posted in Local Sports