Class 1A |
|
#16 Polo (5-4) at #1 Princeville (9-0) | Fri, 7:00 |
#9 Aurora (Christian) (6-3) at #8 Annawan-Wethersfield (6-3) | Sat, 5:00 |
#13 Lewistown (5-4) at #4 Lena-Winslow (8-1) | Sat, 1:00 |
#14 Fulton (5-4) at #3 Milledgeville (9-0) | Sat, 1:00 |
#15 Greenfield-Northwestern (6-3) at #2 Camp Point (Central) (8-1) | Sat, 4:00 |
Class 2A |
|
#9 Knoxville (6-3) at #8 Chicago (Hope Academy) (7-2) | Sat, 4:00 |
#13 Mercer County (5-4) at #4 Illini West (9-0) | Sat, 2:00 |
#12 Rockford (Christian) (6-3) at #5 Sterling (Newman) (8-1) | Sat, 1:00 |
#15 Fieldcrest (5-4) at #2 Orion (9-0) | Sat, 1:00 |
#10 Rockridge) (6-3) at #7 Clifton (Central) (7-2) | Sat, 2:00 |
#11 West Hancock (6-3) at #6 Bismarck-Henning-Rossville-Alvin (8-1) | Sat, 2:00 |
Class 3A |
|
#16 Rock Island (Alleman) (5-4) at #1 Byron (9-0) | Sat, 2:00 |
#9 Princeton (6-3) at #8 Elmwood-Brimfield (6-3) | Sat, 3:00 |
#12 Mid-County (6-3) at #5 Poplar Grove (North Boone) (7-2) | Sat, 1:00 |
#11 Wilmington (6-3) at #6 Monmouth-Roseville (7-2) | Sat, 5:00 |
#13 Greenville (6-3) at #4 Farmington (9-0) | Sat, 2:00 |
#12 Pleasant Plains (6-3) at #5 Beardstown (8-1) | Sat, 7:00 |
Class 4A |
|
#16 IVC (5-4) at #1 Taylorville (9-0) | Fri, 7:00 |
Class 5A |
|
#9 Morton (6-3) at #8 Decatur (MacArthur) (6-3) | Sat, 1:30 |
#14 Joliet (Catholic Academy) (5-4) at #3 Metamora (8-1) | Sat, 6:00 |
Class 6A |
|
#16 Rock Island (5-4) at #1 Oak Lawn (Richards) (9-0) | Fri, 7:00 |
#9 Dunlap (7-2) at #8 Yorkville (7-2) | Fri, 7:00 |
#13 Peoria (Notre Dame) (6-3) at #4 Normal (Community West) (8-1) | Fri, 7:00 |
#15 New Lenox (Providence Catholic) (5-4) at #2 Washington (9-0) | Fri, 7:00 |
#10 Quincy (7-2) at #7 Springfield (Sacred Heart-Griffin) (7-2) | Sat, 1:00 |
Class 7A |
|
#20 Northbrook (Glenbrook North) (7-2) at #13 Moline (8-1) | Sat, 6:00 |