Team (Overall Record) | (Conf rec.) |
West Central Conference North Division | |
Quincy Notre Dame (18-0) | (3-0) |
Macomb (19-5) | (1-0) |
Monmouth-Roseville (13-7) | (1-1) |
Camp Point Central (8-8) | (0-1) |
West Hancock (4-14) | (0-3) |
West Central Conference South Division | |
Mendon Unity (12-2) | (3-0) |
Payson-Seymour (8-9) | (1-0) |
Liberty (11-9) | (2-1) |
Western (6-14) | (1-2) |
Southeastern (8-9) | (0-4) |
Lincoln Trail Conference | |
Princeville (15-4) | (4-0) |
Mercer County (15-6) | (4-0) |
United (11-1) | (3-0) |
Annawan (12-5) | (3-1) |
Galva (4-15) | (2-1) |
West Central (9-7-1) | (2-2) |
Wethersfield (5-15) | (1-3) |
Stark County (8-13) | (1-4) |
Ridgewood (5-15) | (1-4) |
Williamsfield (5-16) | (1-4) |
ROWVA (1-12) | (0-3) |
Western Big 6 Conference | |
Geneseo (18-4) | (11-2) |
Moline (15-5) | (10-2) |
Sterling (16-4) | (9-2) |
Quincy (12-5) | (6-4) |
Rock Island (12-12) | (5-8) |
Galesburg (9-12) | (4-9) |
United Township (4-11) | (3-8) |
Alleman (0-16) | (0-13) |
Prairieland Conference | |
North Division | |
Elmwood (15-4) | (3-0) |
Brimfield (14-7) | (3-1) |
Knoxville (6-7-2) | (2-1) |
Farmington (9-16) | (2-2) |
Abingdon/Avon (3-10) | (0-1) |
North Fulton (7-6) | (0-2) |
Peoria Heights (3-16) | (0-3) |
South Division | |
West Prairie (7-5) | (2-0) |
Illini West (17-4) | (2-0) |
Lewistown (16-6) | (2-1) |
Rushville/Industry (7-5) | (1-2) |
Havana (9-3) | (1-3) |
Bushnell-Prairie City (2-17) | (0-1) |
South Fulton (2-17) | (0-1) |
Three Rivers Athletic Conference | |
East Division | |
Sterling Newman (14-2) | (7-0) |
Princeton (12-9) | (6-2) |
Bureau Valley (11-7) | (3-2) |
Kewanee (12-10-1) | (3-3) |
Peru St. Bede (7-11-1) | (2-5) |
Erie/Prophetstown (7-15-2) | (2-5) |
Spring Valley Hall (7-16-2) | (1-7) |
West Division | |
Fulton (16-4) | (5-0) |
Orion (16-1) | (4-1) |
Riverdale (12-6-1) | (3-2) |
Sherrard (10-9) | (2-3) |
Rockridge (13-8) | (1-4) |
Morrison (1-19-1) | (0-5) |