Here’s the standings heading into week five around the Monmouth/Galesburg area:
| Conf | Overall | |
| Three Rivers-Large School Division | ||
| Princeton | 2-0 | 4-0 |
| Monmouth-Roseville | 2-0 | 4-0 |
| Spring Valley Hall/Putnam Co. | 1-1 | 1-3 |
| Sherrard | 1-1 | 1-3 |
| Kewanee | 0-2 | 1-3 |
| Mendota | 0-2 | 0-4 |
| Three Rivers-Small School Division | ||
| Rockridge | 2-0 | 3-1 |
| Mercer County | 2-0 | 3-1 |
| Sterling Newman | 2-0 | 3-1 |
| Erie-Prophetstown | 0-2 | 2-2 |
| Orion | 0-2 | 1-3 |
| Riverdale | 0-2 | 1-3 |
| LincolnLand-Small School Division | ||
| Stark County | 4-0 | 4-0 |
| Princeville | 3-0 | 4-0 |
| Rushville/Industry | 3-1 | 3-1 |
| ROWVA/Williamsfield | 2-1 | 3-1 |
| Annawan/Wethersfield | 2-2 | 2-2 |
| Abingdon/Avon | 1-3 | 1-3 |
| Havana | 1-3 | 1-3 |
| United | 0-3 | 0-4 |
| South Fulton | 0-3 | 0-4 |
| LincolnLand-Large School Division | ||
| Macomb | 4-0 | 4-0 |
| Brimfield/Elmwood | 3-0 | 4-0 |
| Farmington | 3-0 | 4-0 |
| Bureau Valley | 1-1 | 2-2 |
| Knoxville | 1-2 | 1-3 |
| Illini West | 0-3 | 1-3 |
| West Hancock | 0-3 | 0-4 |
| Lewistown/North Fulton (LVC) | 0-3 | 0-4 |
| Western Big 6 | ||
| Quincy | 2-0 | 4-0 |
| Sterling | 2-0 | 2-2 |
| Moline | 1-1 | 2-2 |
| United Township | 1-1 | 2-2 |
| Galesburg | 0-1 | 1-3 |
| Rock Island | 0-1 | 0-4 |
| Geneseo | 0-2 | 2-2 |
| Alleman | ||
| 8-Man Football-West | ||
| Ridgewood | 3-0 | 3-1 |
| West Central | 3-0 | 4-0 |
| Flanagan/Cornell/Woodland | 2-0 | 3-1 |
| Amboy/LaMoille/Ohio | 3-0 | 4-0 |
| BPC | 2-2 | 2-2 |
| West Prairie/Southeastern | 0-3 | 0-4 |
| Galva | 0-3 | 0-4 |
| Peoria Heights | 0-4 | 0-4 |










