TRAC Wrestling All-Conference Team

Share

The Three Rivers Athletic Conference has released it All-Conference list and final regular season standings

Final Standings ‑ Varsity

Riverdale 12-0

Orion 11-1

Princeton 10-2

Kewanee 10-3

Sherrard 8-4

Rockridge 7-5

Erie-Prophetstown 6-6

Monmouth-Roseville 5-7

Newman 4-8

Morrison 4-9

St. Bede 2-10

Mendota 1-11

Hall (Putnam County) 1-11

All‑Conference Teams ‑ as selected by the conference coaches

1st = First Place All-Conference

2nd = Second Place All-Conference

H.M. = Honorable Mention in All-Conference

Weight Place Team Name School Year Record

106 1st Riverdale Dean Wainwright 9 50-1

106 2nd Princeton Augustus Swanson 9 42-10

  1. H.M Monmouth-Roseville Caleb Dillard 10 18-9

113 1st Riverdale Tharren Jacobs 11 39-12

113 2nd Orion Kaleb Sovey 10 30-16

113 H.M. Newman Zyhler Hansen 9 32-16

120 1st Erie-Prophetstown Wyatt Goossens 10 41-7

  1. 2nd Orion Luke Moen 12 41-13

120 H.M. Newman Briar Ivy 10 35-14

126 1st Rockridge Jude Finch 10 44-5

126 2nd Newman Brady Grennan 11 13-5

126 H.M. Kewanee Benjamin Taylor 10 35-15

126 H.M. Riverdale Thad Jacobs 12 18-9

  1. 1st Princeton Ace Christiansen 10 38-12

132 2nd Morrison Camden Pruis 11 35-14

132 2nd Riverdale Kolton Kruse 10 34-15

138 1st Newman Carter Rude 11 49-6

138 1st Riverdale Brock Smith 12 54-3

138 2nd Kewanee Will Taylor 12 42-6

138 H.M. Princeton Carlos Benavidez 11 31-14

145 1st Princeton Augie Christiansen 12 50-6

145 1st Rockridge Reese Finch 12 38-9

145 2nd Orion Mason Anderson 11 38-10

145 H.M. Newman Daniel Kelly 10 31-18

145 H.M. Riverdale Blake Smith 10 28-10

152 1st Erie-Prophetstown Jase Grunder 12 50-6

  1. 2nd Riverdale Eli Hinde 12 34-7

152 H.M. Kewanee Max Kelly 12 40-10

152 H.M. Monmouth-Roseville Gabe Ortiz-Mora 11 30-15

152 H.M. Morrison Brady Anderson 9 31-19

152 H.M. Orion Keagan Blessman 12 18-11

  1. H.M. Princeton Casey Etheridge 12 31-15
  1. 1st Riverdale Collin Altensey 12 54-2

160 2nd Rockridge Ryan Lower 9 42-8

160 H.M. Kewanee Jaxson Hicks 12 39-9

160 H.M. Morrison Logan Baker 12 31-16

160 H.M. Orion Nolan Loete 11 13-8

  1. 1st Riverdale Alex Watson 12 50-8

170 2nd Princeton Carson Etheridge 12 28-18

170 H.M. Rockridge Tyler Morrisey 12 36-13

182 1st Riverdale Zac Bradley 11 40-12

182 2nd Kewanee Alejandro Duarte 10 34-10

182 2nd Orion Aiden Fisher 10 37-13

182 H.M. Erie-Prophetstown Luke Otten 11 34-17

  1. 1st Sherrard Walker Anderson 12 40-2

195 2nd Orion Maddux Anderson 10 40-14

195 2nd St. Bede Ryan Migliorini 12 35-11

220 1st Orion Phillip Dochterman 11 31-9

285 1st Princeton Cade Odell 10 30-10

285 H.M. Hall (Putnam Ct.) James Irwin 10 15-10

Spread the word

Trending Now

Featured Sports Podcasts

Choose a Category

Continue Reading

Cubs Open Regular Season Against Rangers

The 2024 MLB season is finally here. The Chicago Cubs visit the world champion Texas Rangers for Opening Day at Globe Life Field tonight. The Northsiders are looking to build