Boys and girls basketball AP Poll
First place votes in (parentheses)
Boys
Class 1A Boys | |||||
1 | Pecatonica (15) | 21-0 | 160 | 1 | |
2 | Eff. St. Anthony (1) | 19-2 | 143 | 2 | |
3 | Waltonville (1) | 18-0 | 139 | 3 | |
4 | Eastland | 20-3 | 102 | 4 | |
5 | Goreville | 17-2 | 86 | 7 | |
6 | Routt | 21-2 | 85 | 5 | |
7 | Hope Academy | 14-6 | 48 | 6 | |
8 | Winchester West Central | 19-4 | 41 | RV | |
9 | Mounds Meridian | 19-5 | 31 | RV | |
10 | Tuscola | 17-4 | 29 | T-9 | |
ORV: | Lexington 22, Yorkville Christ. 13, Casey-Westfield 12 | ||||
Dieterich 8, Peoria Christ. 4, Webber 3, Edinburg 3 | |||||
S. Beloit 3, Hinckley-Big Rock 1, Princeville 1, Fenger 1. | |||||
Class 2A Boys | |||||
1 | Auburn (8) | 19-4 | 149 | 2 | |
2 | Althoff Catholic (5) | 21-1 | 139 | 1 | |
3 | Williamsville (1) | 20-1 | 130 | 3 | |
4 | Bismarck-Henning (3) | 23-0 | 110 | 4 | |
5 | Pinckneyville | 20-2 | 104 | 5 | |
6 | Sherrard | 19-2 | 59 | 8 | |
7 | Benton | 18-2 | 55 | 6 | |
8 | Manual | 13-8 | 54 | 7 | |
9 | Breese Central | 16-5 | 24 | 10 | |
10 | Columbia | 18-4 | 22 | RV | |
ORV: | West Hancock 17, Rockford Christ. 13, St. Joe-Ogden 13, | ||||
Dyett 11, Murphysboro 7, IC Cath. 7, El Paso-Gridley 5 | |||||
Tolono Unity, Christ the King 3, Rockridge 3, Riverton 2, | |||||
B-Mac 2, Fieldcrest 1, Wesclin 1. | |||||
Class 3A Boys | |||||
1 | Brother Rice (11) | 20-3 | 128 | 2 | |
2 | DePaul College Prep (1) | 21-3 | 111 | 1 | |
3 | Morton (1) | 16-5 | 92 | 4 | |
4 | Kankakee | 18-3 | 78 | 6 | |
5 | St. Laurence | 18-5 | 51 | 8 | |
T-6 | Centralia | 19-3 | 50 | 7 | |
T-6 | Metamora | 20-5 | 50 | 3 | |
8 | Chicago Mt. Carmel | 18-5 | 47 | 5 | |
9 | Kaneland | 20-1 | 35 | 10 | |
10 | Fenwick | 17-6 | 33 | 9 | |
ORV: | Peoria 19, Dixon 8, Mt. Zion 7, St. Patrick 3, Carmel 2 | ||||
Crystal Lake South 1. | |||||
Class 4A Boys | |||||
1 | Kenwood (11) | 22-1 | 135 | 2 | |
2 | Quincy (2) | 20-2 | 118 | 1 | |
3 | Homewood-Flossmoor (1) | 22-2 | 108 | 7 | |
4 | Bolingbrook | 22-3 | 96 | 3 | |
5 | Hinsdale Central | 21-2 | 75 | 6 | |
6 | Marist | 22-2 | 65 | RV | |
7 | Benet Academy | 20-4 | 51 | 8 | |
8 | Waubonsie Valley | 22-1 | 48 | 4 | |
9 | Lincoln Park | 21-3 | 27 | 10 | |
10 | Rich Township | 15-6 | 23 | 5 | |
ORV: | Rock Island 10, Edwardsville 4, Moline 5, Fremd 3, | ||||
Glenbard West 1, Joliet West 1. |
Girls
Class 1A Girls | ||||
1 | Abingdon-Avon (9) | 22-3 | 95 | 1 |
2 | Effingham St. Anthony (1) | 19-4 | 86 | 2 |
3 | Pecatonica | 22-4 | 78 | 3 |
4 | Cissna Park | 18-3 | 71 | 4 |
5 | Calhoun | 19-3 | 57 | 6 |
6 | Okawville | 14-7 | 39 | 5 |
7 | Salt Fork | 22-2 | 37 | 7 |
8 | Orangeville | 22-4 | 33 | 8 |
9 | Wethersfield | 18-4 | 11 | RV |
10 | United | 21-3 | 11 | 9 |
ORV: | GCMS 10, Carrollton 7, Brown Co. 6, Browns/St. Elmo 3 | |||
Roanoke-Benson 3, Rockford Lutheran 2. | ||||
Class 2A Girls | ||||
1 | Breese Central (8) | 21-2 | 113 | 1 |
2 | Stillman Valley (3) | 24-0 | 100 | T-2 |
3 | Peoria Notre Dame (2) | 21-4 | 98 | 4 |
4 | Byron | 23-2 | 85 | T-2 |
5 | Nashville | 21-3 | 82 | 5 |
6 | Camp Pt. Central/SE | 20-3 | 65 | 6 |
7 | Watseka-Milford | 21-1 | 46 | 8 |
8 | Deer Creek-Mackinaw | 20-3 | 32 | 7 |
9 | Aurora Central Catholic | 22-2 | 28 | 10 |
10 | Teutopolis | 19-6 | 13 | 9 |
ORV: | Sullivan 11, Pittsfield 7, Carlyle 5, Eureka 5, BCC 5, | |||
B-Mac 4, Tremont 4, Pleasant Plains 3, Vienna 3, | ||||
Sherrard 3, Breese Mater Dei 3. | ||||
Class 3A Girls | ||||
1 | Washington (11) | 25-1 | 110 | 1 |
T-2 | QND | 23-2 | 92 | 2 |
T-2 | St. Ignatius | 22-3 | 92 | 3 |
4 | Morton | 19-4 | 78 | 4 |
5 | Mt. Vernon | 20-3 | 58 | 5 |
6 | Sterling | 21-4 | 46 | 7 |
7 | Dixon | 21-4 | 27 | T-10 |
8 | Marian Catholic | 20-6 | 25 | 6 |
9 | Civic Memorial | 18-5 | 18 | 9 |
10 | Glenbard South | 22-2 | 17 | T-10 |
ORV: | Galesburg 13, Effingham 12, Morris 8, Montini 4, Triad 4, | |||
Plano 1. | ||||
Class 4A Girls | ||||
1 | Benet (10) | 22-1 | 109 | 1 |
2 | Lyons (1) | 24-1 | 96 | 2 |
T-3 | Alton | 23-1 | 79 | 3 |
T-3 | Kenwood | 23-2 | 79 | 4 |
5 | Loyola Academy | 23-2 | 59 | 5 |
6 | Huntley | 23-0 | 50 | 6 |
7 | Nazareth Academy | 21-2 | 44 | 8 |
8 | Waubonsie Valley | 21-1 | 37 | 7 |
9 | Fremd | 20-5 | 23 | 9 |
10 | Whitney Young | 17-7 | 21 | 10 |
ORV: | O’Fallon 6, Prospect 2. |